DAFTAR HARGA TERBARU
Wilayah BALI
Harga Honda Mobilio Bali
TYPE | HARGA |
---|---|
Mobilio S MT | Rp. 220.500.000 |
Mobilio E MT | Rp. 241.500.000 |
Mobilio E CVT | Rp. 252.500.000 |
Mobilio RS MT | Rp. 265.500.000 |
Mobilio RS MT TT | Rp. 266.500.000 |
Mobilio RS CVT | Rp. 275.500.000 |
Mobilio RS CVT TT | Rp. 277.000.000 |
Harga Honda Brio Bali
TYPE | HARGA |
---|---|
All New Brio Satya S MT | Rp. 167.500.000 |
All New Brio Satya E MT | Rp. 171.000.000 |
All New Brio Satya E AT | Rp. 186.000.000 |
All New Brio Sport RS MT | Rp. 200.000.000 |
All New Brio Sport RS MT TT | Rp. 201.500.000 |
All New Brio Sport RS AT | Rp. 215.000.000 |
All New Brio Sport RS AT TT | Rp. 216.500.000 |
Harga Honda Jazz Bali
TYPE | HARGA |
---|---|
New Jazz S MT | Rp. 264.500.000 |
New Jazz S CVT | Rp. 275.000.000 |
New Jazz RS MT | Rp. 296.000.000 |
New Jazz RS MT TT | Rp. 298.000.000 |
New Jazz RS CVT | Rp. 307.000.000 |
New Jazz RS CVT TT | Rp. 308.500.000 |
Harga Honda BRV Bali
TYPE | HARGA |
---|---|
BRV S MT | Rp. 268.500.000 |
BRV E MT | Rp. 283.500.000 |
BRV E CVT | Rp. 293.500.000 |
BRV E CVT PR | Rp. 310.000.000 |
Harga Honda HRV Bali
TYPE | HARGA |
---|---|
New HR-V 1.5 S MT | Rp. 311.500.000 |
New HR-V 1.5 S CVT | Rp. 321.500.000 |
New HR-V 1.5 E CVT | Rp. 346.000.000 |
New HR-V 1.5 E CVT SE | Rp. 362.500.000 |
New HR-V 1.8 CVT PR | Rp. 434.500.000 |
New HR-V 1.8 CVT PR 2 tone | Rp. 436.000.000 |
Harga Honda CRV Bali
TYPE | HARGA |
---|---|
CR-V 2.0 I-VTEC AT | Rp. 485.500.000 |
CR-V 1.5 AT TURBO | Rp. 521.500.000 |
CR-V 1.5 TURBO AT Prestige | Rp. 562.500.000 |
Harga Honda Civic Bali
TYPE | HARGA |
---|---|
CIVIC 1.5 AT TURBO | Rp. 556.000.000 |
CIVIC HATCHBACK 1.5 RS CVT | RP. 519.700.000 |
CIVIC Type R | RP. 1.063.950.000 |
Harga Honda New City Bali
TYPE | HARGA |
---|---|
New City E 1.5 CVT | Rp. 370.500.000 |
Harga Honda Accord Bali
TYPE | HARGA |
---|---|
Accord 1.5L TURBO | Rp. 750.500.000 |
Harga Honda Odyssey Bali
TYPE | HARGA |
---|---|
Odyssey E CVT 2.4L PR | Rp. 802.500.000 |